DNS records for umk.pl
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
umk.pl | SOA |
|
10800 | ||||||||||||||
umk.pl | NAPTR | 30 | |||||||||||||||
umk.pl | NAPTR | 30 | |||||||||||||||
umk.pl | A | 158.75.1.96 | 10800 | ||||||||||||||
umk.pl | CAA | 10800 | |||||||||||||||
umk.pl | CAA | 10800 | |||||||||||||||
umk.pl | MX |
|
86400 | ||||||||||||||
umk.pl | NS | ns2.man.torun.pl | 86400 | ||||||||||||||
umk.pl | NS | koala.uci.umk.pl | 86400 | ||||||||||||||
umk.pl | NS | blackbox.uci.umk.pl | 86400 | ||||||||||||||
umk.pl | TXT |
MS=ms42933934 |
10800 | ||||||||||||||
umk.pl | TXT |
MS=ms98947976 |
10800 | ||||||||||||||
umk.pl | TXT |
eduroam:eduroam@umk.pl |
10800 | ||||||||||||||
umk.pl | TXT |
v=spf1 ip4:158.75.1.0/24 -all |
10800 | ||||||||||||||
umk.pl | TXT |
google-site-verification=Mfs4b5L34v0Orky7xtP_dsQvaIRqxpROBh_ha_LtV-I |
10800 | ||||||||||||||
umk.pl | TXT |
google-site-verification=gZ82YwID1POxs7-5SR0MNyf5R3jvXnAn4jOZd4fEX0E |
10800 |
Authority answer for umk.pl
No authority answer.
Additional records for umk.pl
Host | Type | Data | TTL |
---|---|---|---|
smtp.umk.pl | A | 158.75.1.6 | 300 |
koala.uci.umk.pl | A | 158.75.1.4 | 1807 |
blackbox.uci.umk.pl | A | 158.75.1.5 | 1807 |