DNS records for stream.asia
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stream.asia | A | 52.58.78.16 | 7200 | ||||||||||||||
stream.asia | AAAA | 2a05:d014:9da:8c10:306e:3e07:a16f:a552 | 7200 | ||||||||||||||
stream.asia | NS | ns1.dan.com | 86400 | ||||||||||||||
stream.asia | NS | ns2.dan.com | 86400 | ||||||||||||||
stream.asia | SOA |
|
7200 |
Authority answer for stream.asia
No authority answer.
Additional records for stream.asia
No additional records.