DNS records for paumaz.net
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
paumaz.net | NS | dns1.uk2.net | 86400 | ||||||||||||||
paumaz.net | NS | dns2.uk2.net | 86400 | ||||||||||||||
paumaz.net | NS | dns3.uk2.net | 86400 | ||||||||||||||
paumaz.net | A | 46.23.69.44 | 86400 | ||||||||||||||
paumaz.net | MX |
|
86400 | ||||||||||||||
paumaz.net | SPF | 7200 | |||||||||||||||
paumaz.net | TXT |
v=spf1 include:_spf.hostedemail.com ~all |
7200 | ||||||||||||||
paumaz.net | SOA |
|
86400 |
Authority answer for paumaz.net
No authority answer.
Additional records for paumaz.net
No additional records.