DNS records for garethbentley.name
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
garethbentley.name | A | 109.228.34.189 | 3600 | ||||||||||||||
garethbentley.name | AAAA | 2a00:da00:100f:f000:0:0:0:295 | 3600 | ||||||||||||||
garethbentley.name | MX |
|
3600 | ||||||||||||||
garethbentley.name | NS | ns1.livedns.co.uk | 3600 | ||||||||||||||
garethbentley.name | NS | ns2.livedns.co.uk | 3600 | ||||||||||||||
garethbentley.name | NS | ns3.livedns.co.uk | 3600 | ||||||||||||||
garethbentley.name | TXT |
d49aa2a1569375da06fed2880f68b2bb0890ba9cb8d941663d1c25aecb339321_1630656133838 |
3600 | ||||||||||||||
garethbentley.name | SOA |
|
3600 |
Authority answer for garethbentley.name
No authority answer.
Additional records for garethbentley.name
Host | Type | Data | TTL |
---|---|---|---|
mailserver.garethbentley.name | A | 213.171.216.40 | 3600 |