DNS records for dobrowin.pro
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dobrowin.pro | A | 185.129.100.125 | 60 | ||||||||||||||
dobrowin.pro | MX |
|
60 | ||||||||||||||
dobrowin.pro | NS | ns1.ukit.com | 60 | ||||||||||||||
dobrowin.pro | NS | ns2.ukit.com | 60 | ||||||||||||||
dobrowin.pro | NS | ns3.ukit.com | 60 | ||||||||||||||
dobrowin.pro | TXT |
mailru-domain: c5i45iRCbOnsBQdA |
60 | ||||||||||||||
dobrowin.pro | TXT |
v=spf1 redirect=_spf.mail.ru |
60 | ||||||||||||||
dobrowin.pro | SOA |
|
60 |
Authority answer for dobrowin.pro
No authority answer.
Additional records for dobrowin.pro
No additional records.