Host |
Type |
Data |
TTL |
cloudanthem.org |
MX |
preference: | 5 |
exchange: | alt1.aspmx.l.google.com |
|
3600 |
cloudanthem.org |
MX |
preference: | 10 |
exchange: | alt3.aspmx.l.google.com |
|
3600 |
cloudanthem.org |
MX |
preference: | 10 |
exchange: | alt4.aspmx.l.google.com |
|
3600 |
cloudanthem.org |
MX |
preference: | 5 |
exchange: | alt2.aspmx.l.google.com |
|
3600 |
cloudanthem.org |
MX |
preference: | 1 |
exchange: | aspmx.l.google.com |
|
3600 |
cloudanthem.org |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230628093934 |
signature inception | 20230606093934 |
key tag | 34054 |
signer's name | cloudanthem.org |
signature | ku+Ljmfgg6Vic67mVGNag1QO4AzJcplbH3NdXKlrKUEWs6h3vxTmWOz5JYaUBifx3N4E3th4lolfwTcn5cmp63O/nKgDCTMKeUTYVsHCCPqVxKZWflI0ETAnnHsNWSzRn44BRyT8r7faKAJ6S/71gRX7c+wulTm5Eqx3AKdnd5I= |
|
3600 |
cloudanthem.org |
SOA |
server: | ns-cloud-e1.googledomains.com |
mail: | cloud-dns-hostmaster.google.com |
serial: | 5 |
refresh: | 21600 |
retry: | 3600 |
expire: | 259200 |
minimum ttl: | 300 |
|
21600 |
cloudanthem.org |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230628093934 |
signature inception | 20230606093934 |
key tag | 34054 |
signer's name | cloudanthem.org |
signature | JwAhmDLUcBCkN2wHed1TaAH91ti0VKNuwTnnM6h+up2l3QVuJTbhSOXfVfWvhSnZudJm2CSPAOULCBtuPEgvBBaQvvR1hS5BJwDF6ik5MmaB3Iy+ZayWs8C2P65EUNCRQV7fdSI7YSDLPuK0A3T2YFBk4cmOmPodfVZMMPZ4RtI= |
|
21600 |
cloudanthem.org |
NS |
ns-cloud-e4.googledomains.com
|
21600 |
cloudanthem.org |
NS |
ns-cloud-e2.googledomains.com
|
21600 |
cloudanthem.org |
NS |
ns-cloud-e3.googledomains.com
|
21600 |
cloudanthem.org |
NS |
ns-cloud-e1.googledomains.com
|
21600 |
cloudanthem.org |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230628093934 |
signature inception | 20230606093934 |
key tag | 34054 |
signer's name | cloudanthem.org |
signature | atetF/XnzUW639jD+HqMsB4hBUUnW3TzqVkjA1dXl27ujMgxjVyd7DVwSPXGhy7cZ2gbuMxTobfXp9WiVbBwosoFdV9UArGxo4c5lbbKUJI6rD81L1WW+lpsH7oM2vc8e/C+S3n3ueOAuzwOAHq921L7eZZ6xh47mTtDsOhorrI= |
|
21600 |
No authority answer.
No additional records.