Host |
Type |
Data |
TTL |
ciefec.org |
A |
87.98.154.146
|
3600 |
ciefec.org |
RRSIG |
type covered | A |
algorithm | 7 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20190317170230 |
signature inception | 20190215170230 |
key tag | 26852 |
signer's name | ciefec.org |
signature | tyhgzqWAJJ949dJG8L3JZbMzm1ZIZr3IkHCJOs7exU/ueFl6u8tGCMyHykeWc90Yqzya3vE2nNZPX8Rt22Ri/8H4vQ3vhcYtIbT2MenXjA6/mjGJX5pn9IrP846EjeJhbqNmQOts4bsYLZSqUn1LwjFF/m8dvmdchgZ/IsK1K4I= |
|
3600 |
ciefec.org |
MX |
preference: | 1 |
exchange: | mx1.mail.ovh.net |
|
3600 |
ciefec.org |
MX |
preference: | 5 |
exchange: | mx2.mail.ovh.net |
|
3600 |
ciefec.org |
MX |
preference: | 100 |
exchange: | mx3.mail.ovh.net |
|
3600 |
ciefec.org |
RRSIG |
type covered | MX |
algorithm | 7 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20190317170230 |
signature inception | 20190215170230 |
key tag | 26852 |
signer's name | ciefec.org |
signature | rD2KokN+l88qKtN20akd4okGTzsxGz3J6GVkAhf4yAnatOEZlsDXhb4QUtWBDcnXsUTC2NDkNiawE3nREBccfc9mnRAw03tV7g/PhkdXYvx8JEuOmIWoV1+hsscr5UFk+9UW1Du9pG+FojxpCZl5KQz6k6nMYkKJlcuSIKvKiXg= |
|
3600 |
ciefec.org |
SOA |
server: | dns15.ovh.net |
mail: | tech.ovh.net |
serial: | 2019021501 |
refresh: | 86400 |
retry: | 3600 |
expire: | 3600000 |
minimum ttl: | 300 |
|
3600 |
ciefec.org |
RRSIG |
type covered | SOA |
algorithm | 7 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20190317170230 |
signature inception | 20190215170230 |
key tag | 26852 |
signer's name | ciefec.org |
signature | iCC5W9zI3po+CzzbPR9ep7jxEP4graWC18+xXOlOXFUt4jYcw8sI231JXiEXl4d+LS/1ME+KUOcXd138RqasWcRFONYoFiidNBq2l5m64GLuNKJNnNE1zkF8B2AfocuXHQzOi1hSGsa/vO9YRU0EsI/K/zgL+sR6RNKqOHoi1nY= |
|
3600 |
ciefec.org |
NS |
ns15.ovh.net
|
3600 |
ciefec.org |
NS |
dns15.ovh.net
|
3600 |
ciefec.org |
RRSIG |
type covered | NS |
algorithm | 7 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20190317170230 |
signature inception | 20190215170230 |
key tag | 26852 |
signer's name | ciefec.org |
signature | EcOD/P6V3zVIeLWYme9d8069nejROXm8oqTGnpixGQUnRrBlNa5wc5T7gtWcLbkxwotxiWliPYuJgq69tqYQzulvQMpzdrDVT1xFTQfdJEO9VAIhyZoN71gsOQhHOpp2iasULGb5tGyaH4EHQ4V23HL99z7CmapXvVdjIpu7u90= |
|
3600 |
No authority answer.
No additional records.