Host |
Type |
Data |
TTL |
advalify.org |
NS |
ns1.transip.nl
|
86400 |
advalify.org |
NS |
ns0.transip.net
|
86400 |
advalify.org |
NS |
ns2.transip.eu
|
86400 |
advalify.org |
RRSIG |
type covered | NS |
algorithm | 13 |
labels | 2 |
original ttl | 86400 |
signature expiration | 20230209000000 |
signature inception | 20230119000000 |
key tag | 28333 |
signer's name | advalify.org |
signature | KLG6J+rGiQ8ocQTkNqCbY1dV8KE0/MH+cGwz506FG2y5JeeGtbBn/mDo54i/W2UzkClwmQ1cEtmxQU5x3oifvw== |
|
86400 |
advalify.org |
NSEC3PARAM |
|
300 |
advalify.org |
RRSIG |
type covered | NSEC3PARAM |
algorithm | 13 |
labels | 2 |
original ttl | 300 |
signature expiration | 20230209000000 |
signature inception | 20230119000000 |
key tag | 28333 |
signer's name | advalify.org |
signature | Sd11SEA7JhbxJHpnHt+jwTX095R9xWyHIqeLaAKoT+qhwxK8EBohDHSje+aiJVnQ1aAJQly5ceyJjKvcP+dyvA== |
|
300 |
advalify.org |
SOA |
server: | ns0.transip.net |
mail: | hostmaster.transip.nl |
serial: | 2022031100 |
refresh: | 86400 |
retry: | 1800 |
expire: | 2419200 |
minimum ttl: | 300 |
|
3600 |
advalify.org |
RRSIG |
type covered | SOA |
algorithm | 13 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230209000000 |
signature inception | 20230119000000 |
key tag | 28333 |
signer's name | advalify.org |
signature | HoCRJyHsJ0X7fcB/vfLrnhSvooLRpmYPutPvYeDVFe7a7fKYzJw8mKvtp9IeZ7PGKJYCpjLXJC/bNmtYtYGoWA== |
|
3600 |
advalify.org |
DNSKEY |
flags | 256 |
protocol | 3 |
algorithm | 13 |
public key | DqSWsemuZYwT6rwFIBrB+fLBtknH8cq6Rhh7k6S4i6s7VQXjJrTdDJgTYB18BHRpne3Jp9VPB6c7/acMbajTbA== |
|
300 |
advalify.org |
DNSKEY |
flags | 257 |
protocol | 3 |
algorithm | 13 |
public key | ePLlhcgOFIFbCFhkjCpHCJfI7AGOd095CZ9bFPnMyiZrjJgYYHpsl5UKxGCZeXEPh7/DL+pzFyi0tvig1gJcCw== |
|
300 |
advalify.org |
RRSIG |
type covered | DNSKEY |
algorithm | 13 |
labels | 2 |
original ttl | 300 |
signature expiration | 20230209000000 |
signature inception | 20230119000000 |
key tag | 45236 |
signer's name | advalify.org |
signature | yfxXYr5AQitOfmMVv2b3vJUNBwrLVO9Q+ZxpjtnaV3OdssbL2ouQP16dQO55inWNm1DfJ1S2SdGu6awd8WWIjg== |
|
300 |
No authority answer.
No additional records.