Host |
Type |
Data |
TTL |
aapr.fr |
A |
83.166.138.105
|
3600 |
aapr.fr |
RRSIG |
type covered | A |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230617155546 |
signature inception | 20230518155546 |
key tag | 949 |
signer's name | aapr.fr |
signature | lW3tdVINVQsqwMIjp4czSKS5mSUoJEK+GsKptw9goRTLQ7BzNLICJnOQAqJfHN07otMI55ogebwwLlVQp3/YyuWuuyaci9+3tBZ/otBINm0DDMKU3NEVO1xHaKuy2q5qLLPGN016Hvts9E1M0dd268URsLJsU67FTzdQsjCDEuo= |
|
3600 |
aapr.fr |
MX |
preference: | 1 |
exchange: | mx0.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 50 |
exchange: | mx2.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 5 |
exchange: | mx1.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 100 |
exchange: | mx3.mail.ovh.net |
|
3600 |
aapr.fr |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230617155546 |
signature inception | 20230518155546 |
key tag | 949 |
signer's name | aapr.fr |
signature | 0YkeymhNjSFlH08AMRPe/FFs4Hxz2N71rOYapdN7Pmu0olqMQGn46UVpw6/GI2wnA6Y1a2Y8Tfz+lWmEZVSksTalArwF9R7/j1KhLjxuvlZisCEOjtAYo2j+zN4zdqZofJilSlSAD0I+0l3pmsk13CmTcCpspOrwntYv3f8bnpY= |
|
3600 |
aapr.fr |
SOA |
server: | dns104.ovh.net |
mail: | tech.ovh.net |
serial: | 2023051801 |
refresh: | 86400 |
retry: | 3600 |
expire: | 3600000 |
minimum ttl: | 60 |
|
3600 |
aapr.fr |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230617155546 |
signature inception | 20230518155546 |
key tag | 949 |
signer's name | aapr.fr |
signature | HsJIeQhTYDpsKuDOgahWlhyAX8Yo74OMdWpEkpGyYgwN7H6ft1G4RB3/tWcKUewx08+u+f9MO4USPfm6qRSKsu1lRZWSCjOKwhVjd/W0CQY4JRdp8zhZABa8H/V3TARfMOjxyrEKiYkgbN0bR2GkNiF6R7N95pGdvTq/EvTKLlc= |
|
3600 |
aapr.fr |
NS |
ns104.ovh.net
|
3600 |
aapr.fr |
NS |
dns104.ovh.net
|
3600 |
aapr.fr |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230617155546 |
signature inception | 20230518155546 |
key tag | 949 |
signer's name | aapr.fr |
signature | iqup5BkhPZDS3zmqnaI/OJk5Wp6qF+YKhEVg/LReVVZJgumDsTi73LktbxdyYNrBg7nFw+AKdpOqV/IBVzukhHGEL3Kfn6sJLFHR+3x2lwqTyQTNqo4UTu7j2Zi6u1hxkrDsZDvJtW67/deMGUWAn/f7IF0XY5Ry/czJflRIVMc= |
|
3600 |
No authority answer.
No additional records.