Host |
Type |
Data |
TTL |
aapr.fr |
A |
83.166.138.105
|
3600 |
aapr.fr |
RRSIG |
type covered | A |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20210322171723 |
signature inception | 20210220171723 |
key tag | 29220 |
signer's name | aapr.fr |
signature | DfY//VzLIbMIqvxdq0CwNmqIKikCa9ZursjnIXni+6Trf2Sz0BuHQywQDkKNOdeEpLT0Xo0c+ZivjR+nwYW/pue/ppx7XC3irTlu4hERjhmGDztflYgI7+O2WjQGBUEQIpeElObprUZBDxxGDKCHd1EarijCVudzGuXd0JU9xTs= |
|
3600 |
aapr.fr |
MX |
preference: | 100 |
exchange: | mx3.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 50 |
exchange: | mx2.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 5 |
exchange: | mx1.mail.ovh.net |
|
3600 |
aapr.fr |
MX |
preference: | 1 |
exchange: | mx0.mail.ovh.net |
|
3600 |
aapr.fr |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20210322171723 |
signature inception | 20210220171723 |
key tag | 29220 |
signer's name | aapr.fr |
signature | H0i6tpI1QKFhUsuGcNb8UEGKiIvQRhPHVkmZqFheVvevTwEVIiKygaGzNBdZd6lS3Pob2JXOsfKqKuwwRCU3jr/O+Pn2o1FpNHpOWKpWstvnKBNcKFQQV+d0i74k0rStFZZHsrwzfwHCBtM/ZOZd0Lh+5ubNPAv7cxc69Vy2wzM= |
|
3600 |
aapr.fr |
SOA |
server: | dns104.ovh.net |
mail: | tech.ovh.net |
serial: | 2021022001 |
refresh: | 86400 |
retry: | 3600 |
expire: | 3600000 |
minimum ttl: | 60 |
|
3600 |
aapr.fr |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20210322171723 |
signature inception | 20210220171723 |
key tag | 29220 |
signer's name | aapr.fr |
signature | FYhOgrRXf8rNHJQ4Nu/Gj9+MzuIt+Eu3RuvLjgEClapJa4elzO6iJtNmq6uhKOm40gA8qlq2P3JzXHDJ2gGc/HUcg+yU8FgIM9osVsJS6CuFTgtZrIOWYJkHRS9WPfD30EL+AXGOGDjhP8nEoOaTRAFZDeAsartGRsZpZ1DgJ+k= |
|
3600 |
aapr.fr |
NS |
ns104.ovh.net
|
3600 |
aapr.fr |
NS |
dns104.ovh.net
|
3600 |
aapr.fr |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20210322171723 |
signature inception | 20210220171723 |
key tag | 29220 |
signer's name | aapr.fr |
signature | vJ8ksfUuu7lhatekuG9AggztMGoyYKzVHN5XfnISyJqXJYxlrabz42xkoPkQU/ZAIEU8UtJmlGC8fPYLlX3HJIvfCpDbhoWvVdIXHWyKg6Ewwvq2WQ1vS3AS4gtCsC25WN/5aMRQXwsEE9T/GVs5TMbxLs2vDgGwagjYCdvD7Xs= |
|
3600 |
No authority answer.
No additional records.