DNS records for 4gjiotowers.org
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4gjiotowers.org | SOA |
|
86400 | ||||||||||||||
4gjiotowers.org | NS | linux1.myclientarea.com | 86400 | ||||||||||||||
4gjiotowers.org | NS | linux1.myclientarea.net | 86400 | ||||||||||||||
4gjiotowers.org | A | 64.71.142.183 | 14400 | ||||||||||||||
4gjiotowers.org | AAAA | 2001:470:1:31b:64:71:142:183 | 14400 | ||||||||||||||
4gjiotowers.org | MX |
|
14400 |
Authority answer for 4gjiotowers.org
No authority answer.
Additional records for 4gjiotowers.org
No additional records.