DNS records for 3littlewords.org
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3littlewords.org | A | 185.230.63.171 | 3600 | ||||||||||||||
3littlewords.org | A | 185.230.63.107 | 3600 | ||||||||||||||
3littlewords.org | A | 185.230.63.186 | 3600 | ||||||||||||||
3littlewords.org | NS | ns13.wixdns.net | 86400 | ||||||||||||||
3littlewords.org | NS | ns12.wixdns.net | 86400 | ||||||||||||||
3littlewords.org | SOA |
|
3600 |
Authority answer for 3littlewords.org
No authority answer.
Additional records for 3littlewords.org
No additional records.