Host |
Type |
Data |
TTL |
3dcopier.net |
MX |
preference: | 10 |
exchange: | alt4.aspmx.l.google.com |
|
3600 |
3dcopier.net |
MX |
preference: | 1 |
exchange: | aspmx.l.google.com |
|
3600 |
3dcopier.net |
MX |
preference: | 10 |
exchange: | alt3.aspmx.l.google.com |
|
3600 |
3dcopier.net |
MX |
preference: | 5 |
exchange: | alt2.aspmx.l.google.com |
|
3600 |
3dcopier.net |
MX |
preference: | 5 |
exchange: | alt1.aspmx.l.google.com |
|
3600 |
3dcopier.net |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230420082837 |
signature inception | 20230329082837 |
key tag | 58356 |
signer's name | 3dcopier.net |
signature | GUzQk3vlXdvOtPxoX31/EwD6Ycgn637AefPBiP7lVHgJ4xNOzsaQ/PT0+LMAZDDmAmtP2SbR5pPotf9NrE48+ngGVqb8gHStFLrlA+piFAMEohb7gK2HG+Ye8/1KZjRyifAXku7phJSQGailkZ8QaCKE6KP4yfRTyqI132aG7zc= |
|
3600 |
3dcopier.net |
SOA |
server: | ns-cloud-b1.googledomains.com |
mail: | cloud-dns-hostmaster.google.com |
serial: | 3 |
refresh: | 21600 |
retry: | 3600 |
expire: | 259200 |
minimum ttl: | 300 |
|
21600 |
3dcopier.net |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230420082837 |
signature inception | 20230329082837 |
key tag | 58356 |
signer's name | 3dcopier.net |
signature | CBR4q1YcuCBgTmz7PoP4fYITn0wTthIqMb3ry0Yyfjo2PE+FXPTgLndxQNVDRVETkVP9vTl2o8s/8UYPDRoY+KwL3aq1KkdPyQ/zZdAV2gHlFucUlQqkQVU9cGD/pcJqqT42lkLRdRQctLiJ9p0bM66M+sbP3YKQ1LCnsS9q0PM= |
|
21600 |
3dcopier.net |
NS |
ns-cloud-b2.googledomains.com
|
21600 |
3dcopier.net |
NS |
ns-cloud-b1.googledomains.com
|
21600 |
3dcopier.net |
NS |
ns-cloud-b3.googledomains.com
|
21600 |
3dcopier.net |
NS |
ns-cloud-b4.googledomains.com
|
21600 |
3dcopier.net |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230420082837 |
signature inception | 20230329082837 |
key tag | 58356 |
signer's name | 3dcopier.net |
signature | GJVz4Q4IRZ0PY4jdBrXspWLLvod9hGJMJezmu2WUtkK1MjKfslyjxUSPs18VHwLw/x2J7CtcAITYSTHbeX0ByeRRObF/WiUj5wRod8JtxJuw+z+DikyCN5eTKmjZhTGFf8MoOmaW8ieLXHKXkZ0063fBiZDGQwsFuhtvY3608vg= |
|
21600 |
No authority answer.
No additional records.