DNS records for 365up.biz
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
365up.biz | SOA |
|
86400 | ||||||||||||||
365up.biz | NS | ns5.xserver.jp | 86400 | ||||||||||||||
365up.biz | NS | ns3.xserver.jp | 86400 | ||||||||||||||
365up.biz | NS | ns1.xserver.jp | 86400 | ||||||||||||||
365up.biz | NS | ns4.xserver.jp | 86400 | ||||||||||||||
365up.biz | NS | ns2.xserver.jp | 86400 | ||||||||||||||
365up.biz | A | 183.90.238.9 | 86400 | ||||||||||||||
365up.biz | MX |
|
86400 |
Authority answer for 365up.biz
No authority answer.
Additional records for 365up.biz
No additional records.