Host |
Type |
Data |
TTL |
2health.info |
MX |
preference: | 10 |
exchange: | alt3.aspmx.l.google.com |
|
3600 |
2health.info |
MX |
preference: | 1 |
exchange: | aspmx.l.google.com |
|
3600 |
2health.info |
MX |
preference: | 10 |
exchange: | alt4.aspmx.l.google.com |
|
3600 |
2health.info |
MX |
preference: | 5 |
exchange: | alt2.aspmx.l.google.com |
|
3600 |
2health.info |
MX |
preference: | 5 |
exchange: | alt1.aspmx.l.google.com |
|
3600 |
2health.info |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20230415083048 |
signature inception | 20230324083048 |
key tag | 13204 |
signer's name | 2health.info |
signature | GuHKK6Hvh7zAhMdygAoJJBcZQcJ22oZJHOujhqy+c3aXm5wgRhO4p5SdTm4wQlhOaCApzxM+ksxVbo5bpqcwJEKJNuNY2vc1b7qkcJEU+4GVWLSUoMC2psJ1ubVEO6xt62DOb+Ko4r+L/h29oAVmrfuHGwYaxXSLG1YLwdN6c1c= |
|
3600 |
2health.info |
SOA |
server: | ns-cloud-a1.googledomains.com |
mail: | cloud-dns-hostmaster.google.com |
serial: | 3 |
refresh: | 21600 |
retry: | 3600 |
expire: | 259200 |
minimum ttl: | 300 |
|
21600 |
2health.info |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230415083048 |
signature inception | 20230324083048 |
key tag | 13204 |
signer's name | 2health.info |
signature | X7fmXmz3jsomjXP8Qy1U7zR5yBjLbG7LyEcaOYnPlpW334c0119/4NXHgMN0qRh8dOkbxo98lZ1yUIVG7c5d1WTbq/TrsMMGd1Trs+lLqtAuKO7QMQmm8FbIVKVmj0s8lTzuxt9GTXFskz1iVPiyz6j6vWE2QsIN0Bnqmq7DyG4= |
|
21600 |
2health.info |
NS |
ns-cloud-a3.googledomains.com
|
21600 |
2health.info |
NS |
ns-cloud-a1.googledomains.com
|
21600 |
2health.info |
NS |
ns-cloud-a2.googledomains.com
|
21600 |
2health.info |
NS |
ns-cloud-a4.googledomains.com
|
21600 |
2health.info |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20230415083048 |
signature inception | 20230324083048 |
key tag | 13204 |
signer's name | 2health.info |
signature | NLGJrEWLK9+CUovRKof2TZnO/Q6yQ5Ud/ZUWWWYQuuXApTAijZY6jQb7wvq6m5cu6BfvKoFcuLSYdrXmNnlc83aC4b+jA6+r0Oasa6qTfhLpwmJxFBbfHHvtUgq0T8UFNykOhIm/qkRK4ynpi6517uSl2VP+wj+X2MRLdca/jdw= |
|
21600 |
No authority answer.
No additional records.