DNS records for 2530shannon.info
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2530shannon.info | A | 18.209.115.26 | 600 | ||||||||||||||
2530shannon.info | A | 18.208.10.167 | 600 | ||||||||||||||
2530shannon.info | A | 18.210.178.226 | 600 | ||||||||||||||
2530shannon.info | NS | ns39.domaincontrol.com | 3600 | ||||||||||||||
2530shannon.info | NS | ns40.domaincontrol.com | 3600 | ||||||||||||||
2530shannon.info | SOA |
|
3600 |
Authority answer for 2530shannon.info
No authority answer.
Additional records for 2530shannon.info
No additional records.