DNS records for 21century.info
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21century.info | TXT |
02ac49fd4eb0cc20427f0672afcfb22b29871ed6 |
300 | ||||||||||||||
21century.info | AAAA | 2001:41d0:701:1100:0:0:0:2ede | 300 | ||||||||||||||
21century.info | NS | ns2.nameprovider.net | 300 | ||||||||||||||
21century.info | NS | ns1.nameprovider.net | 300 | ||||||||||||||
21century.info | A | 51.195.43.214 | 300 | ||||||||||||||
21century.info | SOA |
|
300 |
Authority answer for 21century.info
No authority answer.
Additional records for 21century.info
No additional records.