Host |
Type |
Data |
TTL |
1mm.info |
MX |
preference: | 1 |
exchange: | aspmx.l.google.com |
|
3600 |
1mm.info |
MX |
preference: | 10 |
exchange: | alt3.aspmx.l.google.com |
|
3600 |
1mm.info |
MX |
preference: | 5 |
exchange: | alt2.aspmx.l.google.com |
|
3600 |
1mm.info |
MX |
preference: | 5 |
exchange: | alt1.aspmx.l.google.com |
|
3600 |
1mm.info |
MX |
preference: | 10 |
exchange: | alt4.aspmx.l.google.com |
|
3600 |
1mm.info |
RRSIG |
type covered | MX |
algorithm | 8 |
labels | 2 |
original ttl | 3600 |
signature expiration | 20231013174857 |
signature inception | 20230921174857 |
key tag | 11901 |
signer's name | 1mm.info |
signature | FeMw2ZXN4H0npaAPR5ctq+H1/EOYddQWC5TAcoO3nLyrv/N96knd6f+aRdyEzuGaHGiID6AdL4X0LEoE/XS5TqxPYjoR9pVJA0QZ1Kx25WCSCnLS0HC1Cb4N654TNWZVGsnr12wwPZcyN/TrqP9bcMgc2W0lzFpyjVZWs2ECb2A= |
|
3600 |
1mm.info |
SOA |
server: | ns-cloud-e1.googledomains.com |
mail: | cloud-dns-hostmaster.google.com |
serial: | 3 |
refresh: | 21600 |
retry: | 3600 |
expire: | 259200 |
minimum ttl: | 300 |
|
21600 |
1mm.info |
RRSIG |
type covered | SOA |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20231013174857 |
signature inception | 20230921174857 |
key tag | 11901 |
signer's name | 1mm.info |
signature | S9O3gsmDRdR/HDaEbHMq9fmFLq+s74nlahgqPpjck+cQ26aK5KNklgKVSZNGdn3iHeqGfYZWsgp7UW/TpQEYgG9P34lPfDw4WFQMNgL88zbA8GTtEO+ffJaDdo0dcEmcXSaGtT8GQ+jxrTOzLOzbYtq/FooNlUJm/YP+7iO/eEY= |
|
21600 |
1mm.info |
NS |
ns-cloud-e4.googledomains.com
|
21600 |
1mm.info |
NS |
ns-cloud-e1.googledomains.com
|
21600 |
1mm.info |
NS |
ns-cloud-e2.googledomains.com
|
21600 |
1mm.info |
NS |
ns-cloud-e3.googledomains.com
|
21600 |
1mm.info |
RRSIG |
type covered | NS |
algorithm | 8 |
labels | 2 |
original ttl | 21600 |
signature expiration | 20231013174857 |
signature inception | 20230921174857 |
key tag | 11901 |
signer's name | 1mm.info |
signature | BOVlGudGAQ/wwBjhtsYoNcKGqa/YPPSmznPOo567qO9/NzfoSg7JO+ZbcqewCuO4esvYklMCM4H9P8rLLn9BoEGJ9bXsxYTTWf4XCQoDuEky0FXXG3ZjretJLOrp2UXd6nF3zfkqIAuQem4hb2RI18Am0oTgpTe85mg8dtik+VE= |
|
21600 |
No authority answer.
No additional records.