DNS records for 101wx.net
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101wx.net | SOA |
|
500 | ||||||||||||||
101wx.net | NS | ns2.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | NS | ns3.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | NS | ns4.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | NS | ns5.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | NS | ns6.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | NS | ns1.myhostadmin.net | 3600 | ||||||||||||||
101wx.net | A | 156.229.69.51 | 900 |
Authority answer for 101wx.net
No authority answer.
Additional records for 101wx.net
No additional records.