DNS records for 0oo.info
Host | Type | Data | TTL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0oo.info | A | 163.44.176.13 | 3600 | ||||||||||||||
0oo.info | AAAA | 2400:8500:1301:162:0:0:13:1 | 3600 | ||||||||||||||
0oo.info | MX |
|
3600 | ||||||||||||||
0oo.info | NS | ns1.value-domain.com | 3600 | ||||||||||||||
0oo.info | NS | ns2.value-domain.com | 3600 | ||||||||||||||
0oo.info | TXT |
v=spf1 ip4:163.44.176.13 ip6:2400:8500:1301:162::13:1 ~all |
3600 | ||||||||||||||
0oo.info | SOA |
|
3600 |
Authority answer for 0oo.info
No authority answer.
Additional records for 0oo.info
No additional records.